
GARMIN Men's Epix Gen 2 - Black/Carbon Grey
DESIGNED FOR YOUR LIFESTYLE
The stunning 1.3″ always-on AMOLED display brings your watch to life, even under bright sunlight.
TOUCHSCREEN AND BUTTONS
Trusted button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and map features.
PREMIUM MATERIALS
Fit the watch’s look to your lifestyle with options for a sapphire display, titanium bezel or stainless steel bezel.
PULSE OX
For altitude acclimation or sleep monitoring, a Pulse Ox sensor2 uses light beams at your wrist to estimate how well your body is absorbing oxygen.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate3 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even while swimming.
RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
STRESS TRACKING
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.
SPECIFICATIONS
General |
|
| LENS MATERIAL | Corning® Gorilla® Glass DX Sapphire Editions: Sapphire crystal |
|---|---|
| BEZEL MATERIAL | Stainless steel Sapphire Editions: Titanium |
| CASE MATERIAL | Fiber-reinforced polymer with steel rear cover Sapphire Editions: Fiber-reinforced polymer with titanium rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
| TOUCHSCREEN | Yes |
| COLOUR DISPLAY | Yes |
| DISPLAY SIZE | 1.3″ (33.02 mm) diameter |
| DISPLAY RESOLUTION | 454 x 454 pixels |
| DISPLAY TYPE | AMOLED (always-on) |
| WEIGHT | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
| BATTERY LIFE | Smartwatch: Up to 16 days (6 days always-on) Battery saver watch mode: up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| WATER RATING | 10 ATM |
| MEMORY/HISTORY | 16 GB Sapphire Editions: 32 GB |
Running features |
|
| AVAILABLE RUN PROFILES | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | Yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO (THE DEGREE OF ‘BOUNCE’ IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
| LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessory) |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
Cycling features |
|
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
|---|---|
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| MTB GRIT & FLOW | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
| COMPATIBLE WITH VECTOR™ (POWER METER) | Yes |
| POWER METER COMPATIBLE | Yes |
| ADVANCED VECTOR SUPPORT | Yes |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Connectivity |
|
| SMART TRAINER CONTROL | Yes |
|---|---|
Original: $1,110.69
-70%$1,110.69
$333.21GARMIN Men's Epix Gen 2 - Black/Carbon Grey
DESIGNED FOR YOUR LIFESTYLE
The stunning 1.3″ always-on AMOLED display brings your watch to life, even under bright sunlight.
TOUCHSCREEN AND BUTTONS
Trusted button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and map features.
PREMIUM MATERIALS
Fit the watch’s look to your lifestyle with options for a sapphire display, titanium bezel or stainless steel bezel.
PULSE OX
For altitude acclimation or sleep monitoring, a Pulse Ox sensor2 uses light beams at your wrist to estimate how well your body is absorbing oxygen.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate3 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even while swimming.
RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
STRESS TRACKING
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.
SPECIFICATIONS
General |
|
| LENS MATERIAL | Corning® Gorilla® Glass DX Sapphire Editions: Sapphire crystal |
|---|---|
| BEZEL MATERIAL | Stainless steel Sapphire Editions: Titanium |
| CASE MATERIAL | Fiber-reinforced polymer with steel rear cover Sapphire Editions: Fiber-reinforced polymer with titanium rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
| TOUCHSCREEN | Yes |
| COLOUR DISPLAY | Yes |
| DISPLAY SIZE | 1.3″ (33.02 mm) diameter |
| DISPLAY RESOLUTION | 454 x 454 pixels |
| DISPLAY TYPE | AMOLED (always-on) |
| WEIGHT | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
| BATTERY LIFE | Smartwatch: Up to 16 days (6 days always-on) Battery saver watch mode: up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| WATER RATING | 10 ATM |
| MEMORY/HISTORY | 16 GB Sapphire Editions: 32 GB |
Running features |
|
| AVAILABLE RUN PROFILES | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | Yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO (THE DEGREE OF ‘BOUNCE’ IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
| LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessory) |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
Cycling features |
|
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
|---|---|
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| MTB GRIT & FLOW | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
| COMPATIBLE WITH VECTOR™ (POWER METER) | Yes |
| POWER METER COMPATIBLE | Yes |
| ADVANCED VECTOR SUPPORT | Yes |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Connectivity |
|
| SMART TRAINER CONTROL | Yes |
|---|---|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DESIGNED FOR YOUR LIFESTYLE
The stunning 1.3″ always-on AMOLED display brings your watch to life, even under bright sunlight.
TOUCHSCREEN AND BUTTONS
Trusted button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and map features.
PREMIUM MATERIALS
Fit the watch’s look to your lifestyle with options for a sapphire display, titanium bezel or stainless steel bezel.
PULSE OX
For altitude acclimation or sleep monitoring, a Pulse Ox sensor2 uses light beams at your wrist to estimate how well your body is absorbing oxygen.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate3 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even while swimming.
RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
STRESS TRACKING
Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day.
SPECIFICATIONS
General |
|
| LENS MATERIAL | Corning® Gorilla® Glass DX Sapphire Editions: Sapphire crystal |
|---|---|
| BEZEL MATERIAL | Stainless steel Sapphire Editions: Titanium |
| CASE MATERIAL | Fiber-reinforced polymer with steel rear cover Sapphire Editions: Fiber-reinforced polymer with titanium rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
| STRAP MATERIAL | Silicone |
| PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
| TOUCHSCREEN | Yes |
| COLOUR DISPLAY | Yes |
| DISPLAY SIZE | 1.3″ (33.02 mm) diameter |
| DISPLAY RESOLUTION | 454 x 454 pixels |
| DISPLAY TYPE | AMOLED (always-on) |
| WEIGHT | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
| BATTERY LIFE | Smartwatch: Up to 16 days (6 days always-on) Battery saver watch mode: up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
| WATER RATING | 10 ATM |
| MEMORY/HISTORY | 16 GB Sapphire Editions: 32 GB |
Running features |
|
| AVAILABLE RUN PROFILES | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | Yes (with compatible accessory) |
| VERTICAL OSCILLATION AND RATIO (THE DEGREE OF ‘BOUNCE’ IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessory) |
| GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessory) |
| STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
| PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
| LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessory) |
| PACEPRO™ PACING STRATEGIES | Yes |
| RUN WORKOUTS | Yes |
| RACE PREDICTOR | Yes |
| FOOT POD CAPABLE | Yes |
Cycling features |
|
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
|---|---|
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| COURSES | Yes |
| GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| MTB GRIT & FLOW | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
| COMPATIBLE WITH VECTOR™ (POWER METER) | Yes |
| POWER METER COMPATIBLE | Yes |
| ADVANCED VECTOR SUPPORT | Yes |
| COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Connectivity |
|
| SMART TRAINER CONTROL | Yes |
|---|---|






